Shareholder information
Major shareholders (3% or above) as at 31st March 2026
| Number of ordinary shares held | Percentage of issued share capital | |
| Sandy Chadha | 63,666,845 | 54.27% |
| Mikhail Stiskin | 8,941,000 | 7.62% |
| Moneta Asset Management SAS | 6,369,751 | 5.43% |
| Hargreaves Lansdown | 5,402,680 | 4.61% |
| Bronte Capital Management | 4,855,922 | 4.14% |
There are currently 117,317,803 shares in issue as at 31st March 2026
Insofar as the directors are aware, the percentage of ordinary shares not in public hands (as that expression is defined in the AIM Rules) as at 31st March 2026 is approximately 54.41%.
Information on this page was last updated on 15th April 2026.
